Select a project
Valle Bertuzzi
Progetto di sequestro e stoccaggio di CO2eq mediante la conservazione e il monitoraggio di Valle Bertuzzi (FE)
Detailed Description
The project aims to preserve the wetland area by protecting natural habitats and enabling the implementation of sustainable management practices. It is part of the 'Wetlands Management and Conservation Program,' developed by Green Future Project. Furthermore, the project has been validated and verified by a third party in accordance with ISO 14064-2:2019 standards.
Status:
Project Proponent
Azienda BASSO ANNA
Project Type
Programma di Gestione e Conservazione delle Zone Umide No.: GFP-001
Methodology
2006 IPCC Guideline For National Greenhouse Gas Inventory,2013 supplement to 2006 IPCC Guideline specific for wetlands and refinement 2019.
Activity
Conservation
Crediting Period
08-01-2019 to 31-12-2023
Total NCCUs
178,995 tCO2e
Sold
716 tCO2e
Total Left
178,279 tCO2e
Total Retired
0 tCO2e
SDGs
13, 14, 15
Validation and Verification
ISO 14064-2:2019
Geographical Map

Documents:
ID | Amount | Type | Owner | Price | Price per Tonne | Vintage | ||
---|---|---|---|---|---|---|---|---|
b246ee...97 | 17/06/2025, 10:06:16 UTC | 10 tCO2e | Pragmetica SB SRL | FF | ****** | ****** | 2019 | ||
9a12ba...2e | 17/06/2025, 09:32:45 UTC | 30 tCO2e | Lai Group | CM | ****** | ****** | 2019 | ||
0aa77b...96 | 17/06/2025, 09:30:38 UTC | 67 tCO2e | Saico Srl Società Benefit | LM | ****** | ****** | 2019 | ||
095ec3...5e | 17/06/2025, 09:22:41 UTC | 100 tCO2e | Toppy Srl | MM | ****** | ****** | 2019 | ||
33a3c1...24 | 17/06/2025, 09:18:41 UTC | 38 tCO2e | CTS Grafica Srl | AS | ****** | ****** | 2019 | ||
76a72c...38 | 17/06/2025, 09:00:09 UTC | 100 tCO2e | Graficonsul Srl | SI | ****** | ****** | 2019 | ||
17491e...8e | 17/06/2025, 08:44:39 UTC | 59 tCO2e | Fedabo SpA SB | DU | ****** | ****** | 2019 | ||
9d75f0...20 | 17/06/2025, 08:30:56 UTC | 12 tCO2e | Almag SpA | BT | ****** | ****** | 2019 | ||
31de90...ca | 16/06/2025, 10:40:47 UTC | 300 tCO2e | Tages Capital LLP | MC | ****** | ****** | 2019 |

© 2025 Natural Capital Carbon Registry.
All rights reserved